Steel Leggings
Size Charts
inches
cm
LENGTH (SIDE SEAM) | HIP | WAISTBAND (TOP) | WAISTBAND (BOTTOM) | ||
XS | 35.8 | 28.3 | 21.3 | 24.8 | 2 |
S | 36.2 | 29.9 | 22.8 | 26.4 | 4 |
M | 36.6 | 31.5 | 24.4 | 28 | 6 |
L | 37 | 33.1 | 26 | 29.5 | 8 |
XL | 37.4 | 34.6 | 27.6 | 31.1 | 10 |
2XL | 37.8 | 36.2 | 29.1 | 32.7 | 12 |
PLEASE NOTE : Since this is an activewear product, it is designed to stretch and conform to your body. The measurements provided above were taken with the fabric in its unstretched state.
For the most accurate sizing, we recommend measuring a similar piece of activewear while it is laid flat and not being worn.